| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 3 | 184.2958 | 24.1000 | 43.1697 | 24.8522 | 0.906 | 92.1218 |
| Ziggy Moonglow | 2 | 4 | 276.4176 | 24.2002 | 42.6451 | 24.4715 | 0.851 | 91.3168 |
| Ziggy Moonglow | 3 | 4 | 367.7344 | 23.1440 | 42.3400 | 24.9452 | 0.796 | 90.4292 |
| Ziggy Moonglow | 4 | 4 | 458.1637 | 22.9401 | 42.5438 | 24.5739 | 0.741 | 90.0579 |
| Ziggy Moonglow | 5 | 3 | 548.2216 | 22.6848 | 43.1705 | 25.8113 | 0.690 | 91.6665 |
| Ziggy Moonglow | 6 | 3 | 639.8881 | 22.7290 | 42.8522 | 24.3907 | 0.635 | 89.9719 |
| Ziggy Moonglow | 7 | 3 | 729.8600 | 22.7167 | 43.2911 | 24.3668 | 0.580 | 90.3746 |
| Ziggy Moonglow | 8 | 4 | 820.2346 | 22.9407 | 44.3545 | 24.3460 | 0.525 | 91.6412 |
| Ziggy Moonglow | 9 | 4 | 911.8758 | 22.6515 | 43.2991 | 24.3908 | 0.471 | 90.3414 |
| Ziggy Moonglow | 10 | 4 | 1002.2172 | 22.7669 | 42.7173 | 24.9229 | 0.416 | 90.4071 |
| Ziggy Moonglow | 11 | 4 | 1092.6244 | 22.5208 | 43.5102 | 24.4084 | 0.361 | 90.4394 |
| Ziggy Moonglow | 12 | 4 | 1183.0638 | 23.2287 | 43.2231 | 24.6178 | 0.310 | 91.0696 |
| Ziggy Moonglow | 13 | 4 | 1274.1334 | 23.0619 | 43.8168 | 26.4853 | 0.255 | 93.3640 |
| Ziggy Moonglow | 14 | 4 | 1367.4974 | 22.7442 | 43.7593 | 24.4966 | 0.200 | 91.0002 |
| Ziggy Moonglow | 15 | 3 | 1458.4976 | 22.8590 | 43.5894 | 24.3904 | 0.149 | 90.8388 |
| Ziggy Moonglow | 16 | 2 | 1549.3363 | 22.6645 | 44.3242 | 29.5742 | 0.098 | 96.5629 |
Created by rFactor League Manager